It is quite a headache when wanting to buy products from Korea. There are often different sizes given in our country. This article TTUFU has a size comparison table. Including women’s, men’s, children’s clothing, shoes, and even gloves. So that there are no mistakes in your shopping, the wrong size, come and find the right size. Along with a comparison table.
How to measure clothing size
How to measure clothing sizes according to various Korean fashion size websites. Most often the size is measured in centimeters. How to measure clothing sizes may vary depending on the style of clothing. But most of them will look like the picture.
사이즈 Size | 총길이 Total length | 어깨 너비 shoulder width | 가슴 너비 chest width | 소매 길이 Sleeve Length |
S | 61 | 45 | 48 | 58 |
M | 64 | 47 | 51 | 61 |
L | 67 | 49 | 53 | 62.5 |
XL | 70 | 51 | 55 | 65 |
2XL | 73 | 53 | 57 | 67.5 |
3XL | 75 | 55 | 59 | 70 |
사이즈 Size | 허리둘레 Waist circumference | 엉덩이둘레 hip circumference | 허벅지둘레 thigh circumference | 밑단너비 Hem width | 밑위 waist to crotch | 기장 Leg length |
S | 35.5 | 44.5 | 27.5 | 19 | 28 | 91 |
M | 37.5 | 46.5 | 28.5 | 20 | 29 | 92 |
L | 39.5 | 48.5 | 29.5 | 21 | 30 | 93 |
size comparison table
Women’s clothing size
SIZE | KOREA | USA | UK | CHINA | JAPAN | EU |
---|---|---|---|---|---|---|
XS | 44 | 4 | 6 | 160-165 84-46 | S /36 /5 | 32 |
XS | 44 | 6 | 8 | 160-165 84-46 | S /36 /7 | 32 |
S | 55 | 8 | 10 | 165-170 84-46 | MAN /38 /9 | 34 |
S | 55 | 10 | 12 | 165-170 84-46 | MAN /38 /9 | 34 |
M | 66 | 12 | 14 | 167-172 92-96 | UNISEX /40 /11 | 36 |
M | 66 | 16 | 16 | 167-172 92-96 | UNISEX /40 /11 | 36 |
L | 77 | 18 | 18 | 168-173 98-102 | LL /XL /42 /13 | 38 |
L | 77 | 20 | 20 | 168-173 98-102 | LL /XL /42 /13 | 38 |
XL | 88 | 22 | 22 | 170-176 106-110 | XXL /3L /15 | 40 |
XL | 88 | 24 | 24 | 170-176 106-110 | XXL /3L /15 | 40 |
XXL | | 26 | 26 | | 4L /17 | 42 |
XXL | | 28 | 28 | | 5L /19 | 42 |
Men’s clothing size
SIZE | KOREA | USA/UK | CHINA | JAPAN | EU |
---|---|---|---|---|---|
XS | 90 | 14 | | S /36 | 40-42 |
XS | 90 | 14.5 | | S /37 | 40-42 |
S | 95 | 15 | 165 /88-90 | M /38 | 44-46 |
S | 95 | 15-15.5 | 165 /88-90 | M /39 | 44-46 |
M | 100 | 15.5-16 | 170 /96-98 | L /40 | 48-50 |
M | 100 | 16 | 170 /96-98 | L /41 | 48-50 |
L | 105 | 16.5 | 175 /108-110 | LL /XL /42 | 52-54 |
L | 105 | 17 | 175 /108-110 | 43 | 52-54 |
XL | 110 | 17.5 | 180 /118-122 | 44 | 56 |
XL | | | 185 /126-130 | | 58 |
How to choose shoe size so as not to make mistakes?
Very easy, starting with measuring your foot size correctly. Then compare the shoe size to be correct. by shoe size comparison table
How to measure your foot size
- Place your feet on the paper. Keep your heels straight. Don’t bend your ankles, don’t bend your feet, and don’t tense. Need help making sure your feet are placed correctly? Keep your heels close to the wall.
- Draw a straight line on the heel and toe. By drawing the line at the tip of the longest finger.
- Measure the distance between the two lines. Measure in centimeters. Then compare the size in the shoe size table.
Shoe size chart
Women’s shoe sizes
KOREA | USA | UK | CHINA | JAPAN | EU |
---|---|---|---|---|---|
220 | 3.5 | | 35 | 21.5 | |
220 | 4 | | 35 | 22 | 35 |
225 | 5 | 2.5 | 35.5 | 22.5 | 36 |
230 | 5.5 | 3 | 36 | 23 | 36 |
240 | 6 | 3.5 | 37 | 23.5 | 37 |
245 | 6.5 | 4 | 38 | 24 | 37 |
250 | 7 | 4.5 | 39 | 24.5 | 38 |
250 | 7.5 | 5 | 40 | 25 | 39 |
255 | 8 | 5.5 | 40.5 | 25 | 39 |
260 | 8.5 | 6.5 | 41 | 25.5 | 40 |
265 | 9 | 7 | 42 | 26 | 40 |
270 | 9.5 | 7.5 | 43 | 26.5 | 41 |
| 10 | 8 | 44 | 27 | 41-42 |
| 10.5 | 9.5 | 45 | 27.5 | 42 |
| 11 | 10.5 | 46 | 28 | 43 |
| 12 | 11.5 | 47 | 28.5 | 44 |
| 12.5 | 13 | 49 | 29 | |
Men’s shoe sizes
KOREA | USA | UK | CHINA | JAPAN | EU |
---|---|---|---|---|---|
235 | 5 | 4 | 37 | 23.5 | |
240 | 5.5 | 4.5 | 39 | 24 | |
245 | 6 | 5.5 | 40 | 24.5 | 39 |
250 | 6.5 | 6.5 | 41 | 25 | 39 |
255 | 7.5 | 7 | 42 | 25.5 | 40 |
260 | 8 | 7.25 | 43 | 26 | 41 |
265 | 8.5 | 7.75 | 44 | 26.5 | 41-42 |
270 | 9 | 8 | 45 | 27 | 42 |
275 | 9.5 | 8.5 | 46 | 27.5 | 43 |
280 | 10 | 9 | 47 | 28 | 43-44 |
285 | 11 | 9.5 | 47.5 | 28.5 | 44 |
290 | 11.5 | 10.5 | 48 | 29 | 45 |
295 | 12 | 11 | | 29.5 | 46 |
300 | 12.5 | 11.5 | | 30 | |
305 | 13 | 12 | | | 47 |
310 | 14 | 12.5 | | | 48 |
315 | 14.5 | 13 | | | |
How to measure the correct bra size
Size measurement is recommended in centimeters. Because you will get a more accurate size. There are 3 easy steps.
- Measure your chest size. Stand upright and measure past both nipples.
- Measure the circumference under the bust. The area under the breasts fits snugly. Not too tight
- After that, subtract both sizes to find the cup size. Calculation formula: Chest size – Under bust size = Chest size.
Bra size chart
KOREA/CHINA | USA/UK | AUS | FRANCE | JAPAN | EU |
---|---|---|---|---|---|
70 | 32AA | 10AA | 85 | AA70 | 70AA |
75 | 34AA | 12AA | 90 | AA75 | 75AA |
80 | 36AA | 14AA | 95 | AA80 | 80AA |
70B | 32 | 10 | 85B | A70 | 70 |
75B | 34 | 12 | 90B | A75 | 75 |
80B | 36 | 14 | 95B | A80 | 80 |
70C | 32B | 10B | 85C | B70 | 70B |
75C | 34B | 12B | 90C | B75 | 75B |
80C | 36B | 14B | 95C | B80 | 80B |
70D | 32C | 10C | 85D | C70 | 70C |
75D | 34C | 12C | 90D | C75 | 75C |
80D | 36C | 14C | 95D | C80 | 80C |
70DD | 32D | 10D | 85DD | D70 | 70D |
75DD | 34D | 12D | 90DD | D75 | 75D |
80DD | 36D | 14D | 95DD | D80 | 80D |
| 34DD | 12DD | 90E | E75 | 75E |
| 36DD | 14DD | 95E | E80 | 80E |
Infant & Child Size Chart
AGE | SIZE | KOREA | | Height (cm) | Weight (KG) |
---|---|---|---|---|---|
newborn | 0-3M | 60 | – | 55 | 3-6 |
3-6 months | 3-6M | 70 | – | 55-65 | 6-8 |
6-9 months | 6-9M | 70 | – | 65-70 | 8-9 |
9-12 months | 9-12M | 80 | – | 70-75 | 9-10 |
12-18 months | 12-18M | 90 | 3 | 75-80 | 10-12 |
18-24 months | 18-24M | 100 | 3 | 80-85 | 10-12 |
2-3 years | 2T | 100 | 3 | 85-90 | 12-13 |
3-4 years | 3T | 110 | 5 | 90-100 | 13-15 |
4-5 years | 4T | 120 | 7 | 100-105 | 14-17 |
5-6 years | 5T | 130 | 9 | 105-112 | 17-20 |
6-7 years | 6T | 140 | 11 | 112-118 | 20-22 |
7-8 years | 7T | 150 | 13 | 118-122 | 22-25 |
8-10 years | 8T | 160 | 13-15 | 122-133 | 25-28 |
Glove size chart
women’s gloves
KOREA | 길이 (CM) Height |
S 18 | 15.5-16.5 |
M 19 | 16.5-17.0 |
ML 20 | 17.0-17.5 |
L 21 | 17.5-18.0 |
men’s gloves
KOREA | 길이 (CM) Height |
S 22 | 18.0-18.5 |
M 23 | 18.5-19.0 |
ML 24 | 19.0-19.5 |
L 25 | 19.5-20.0 |
XL 26 | 20.0-20.5 |